BRIDGESTONE M857
.jpg)
Sizes | Ply | Load Index | Speed Rating | Overall Diameter (mm) | Overall Width (mm) | Recommended Rim (Inch) |
---|---|---|---|---|---|---|
9.00R20 | 14 | 140/137 | K | 1024 | 256 | 7.00T |
10R22.5 | 14 | 140/137 | K | 1024 | 254 | 7.5 |
7.50R16 | 8 | 114/112 | N | 808 | 206 |
Sizes | Ply | Load Index | Speed Rating | Overall Diameter (mm) | Overall Width (mm) | Recommended Rim (Inch) |
---|---|---|---|---|---|---|
9.00R20 | 14 | 140/137 | K | 1024 | 256 | 7.00T |
10R22.5 | 14 | 140/137 | K | 1024 | 254 | 7.5 |
7.50R16 | 8 | 114/112 | N | 808 | 206 |
The Bridgestone Group is eternally committed to serving society with superior quality.
The group will fulfill our responsibilities decisively. As you reach for the future, the Group will remain by your side.