| Size | LI/SS | Overall Diameter | Overall Width | Recommended Rim (Inch) |
| 315/80R22.5 | 156/154L | 1085 | 314 | 9,00 |
| 315/70R22.5 | 156L/154M | 1030 | 314 | 9,00 |
| 295/80R22.5 | 154M/149M | 1048 | 295 | 9,00 |
| 385/55R22.5 | 160K/158L | 1084 | 378 | 11,75 |
| Size | LI/SS | Overall Diameter | Overall Width | Recommended Rim (Inch) |
| 315/80R22.5 | 156/154L | 1085 | 314 | 9,00 |
| 315/70R22.5 | 156L/154M | 1030 | 314 | 9,00 |
| 295/80R22.5 | 154M/149M | 1048 | 295 | 9,00 |
| 385/55R22.5 | 160K/158L | 1084 | 378 | 11,75 |
Red is recommended and blue is optional
Important information
Tyre sizes and new tyre labelling information will be available as of 31-12-2021.
For any queries, please contact your Bridgestone Sales Representative.