Bridgestone SABridgestone South Africa
Textsize: S M L

Potenza S001

Potenza S001
Brand: Bridgestone
Application:
  • Ultra High Performance

Potenza is Bridgestone's most technically advanced high performance tyre, engineered for the ultimate driving experience. Factory installed by the world's most prestigious auto manufacturers, including Ferrari, Aston-Martin, Porsche, BMW and Audi.

The New Dimension of Perfectly Balanced Wet and Dry Performance

Inheriting the technology used in the Potenza RE050, the tyre chosen for high performance cars the world over, takes the driving experience to a new level of wet and dry performance.

Reducing the Potenza RE050's four main grooves down to three enables a larger block on the tyre's outside edge. This, combined with the new "Multi-Performance Block" and "60� Slant Lug", enables improved handling and braking performance in both wet and dry conditions.

Semi Slick-Centre Rib

Slick-style centre rib improves the handling response of the steering center.

GUTT II Simulation Straight Grooves

With GUTT II Simulation the alignment, thickness and configuration of the straight rooves significantly reduce the rick of hydroplaning.

NEW : 60° Slanted Sipe

Block sipes are positioned at a 60� angle, with the same effect as the nose of an F1 racing car. Block rigidity has been optimised, improving both traction and braking performance.

Block and Click Combination

Lateral grooves improve traction and braking. This combined with slick area, reduces wear on the inside edge and guards against becoming unbalanced with the outside edge.

NEW : Multi-Performance Block

The outside block, which takes most of the load when cornering, has been enlarged and reinforced to improve both wet and dry handling.

Sizes Ply Load Index Speed Rating Overall Width (mm) Overall Diameter (mm) Loaded Radius (mm) Rolling Circ.±2% (mm) Recom. Rim (Inch)
205/40R17Y XL    84  220  596  270  1817  5.5 
205/55R16W XL    94  211  632  632  1927  6.5 
215/45R17Y XL    91  212  630  302  1907  7.0 
215/55 R16 W    93  226  643  295  1958  7.0 
225/40R18Y XL    92  225  636  288  1943  7.5 
225/45R17Y XL    94  227  634  294  1934  7.5 
225/45R18Y XL    95  234  657  314  2012  8.0 
225/50 R16 W    92  230  632  280  1926  7.0 
225/55R16W XL    99  230  654  296  1994  7.0 
225/55R17Y XL    97  230  680  307  2072  7.0 
235/45R17Y XL    97  234  648  301  1965  7.5 
245/35R19Y XL    93  252  653  296  1995  9.0 
245/35R20Y XL    95  242  677  307  2072  8.5 
245/40 R17 Y    91  253  631  293  1922  8.5 
245/45R17Y XL    99  241  652  308  1990  8.0 
245/45R18Y XL    100  243  675  324  2067  8.0 
245/45R19Y    98  243  703  318  2144  8.0 
255/35R20Y XL    97  254  685  311  2094  9.0 
255/40R18Y XL    99  258  664  315  2009  8.5 
255/45R18Y XL    103  258  690  317  2107  8.5 
265/40R18Y XL    101  284  668  310  2031  10.0 
275/40R18Y XL    103  272  673  306  2065  9.5 
285/30R20Y XL    99  280  678  307  2071  10.0 
Get ADOBE READER

All files are in Adobe Acrobat Format.
To view them, you will need to download Adobe Reader.

Back to top
tyres in south africa
tyres in south africa
tyres in south africa